Q8SA06	-	0.0	cd05658, M18_DAP, M18 Peptidase Aspartyl aminopeptidase.  Peptidase
Q650Y1	S	5e-70	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q7XUW0	-	3e-71	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Q8H7M6	N	e-142	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Q7XWE6	S	2e-95	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q10AA4	N	1e-24	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q69MC2	S	e-108	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Q84NY6	C	6e-55	TIGR00054, Putative_zinc_metalloprotease_slr1821, RIP
Q654D3	C	3e-18	pfam02517, Abi, CAAX protease self-immunity.  Members of this
Q7F3A8	S	1e-94	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q6Z674	S	e-104	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Q10T56	M	8e-49	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q7XD55	S	1e-72	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Q7XCM3	-	2e-10	cd02619, Peptidase_C1, C1 Peptidase family (MEROPS database
Q10P89	S	6e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q5Z852	S	1e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6ESH8	S	3e-79	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q0E4K7	S	e-137	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q2R5Q3	S	1e-70	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q75I27	S	2e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
A2ZSL6	Y	3e-70	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q75KN5	S	5e-65	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q69Y12	C	1e-62	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Q0D6H5	S	e-138	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q0J050	S	1e-96	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6ZHP9	S	6e-88	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q67VB1	S	2e-53	cd04278, ZnMc_MMP, Zinc-dependent metalloprotease, matrix
Q2QNJ1	-	1e-77	PRK10879, PRK10879, proline aminopeptidase P II; Provisional.
Q6EPJ5	S	3e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6Z8K1	S	1e-34	cd05471, pepsin_like, Pepsin-like aspartic proteases, bilobal
Q75HK9	N	2e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
Q653E3	C_M	e-120	PTZ00454, PTZ00454, 26S protease regulatory subunit 6B-like
Q53NF2	S	9e-18	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Q6ZKR5	S	4e-90	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q5QLB9	S	1e-10	pfam02617, ClpS, ATP-dependent Clp protease adaptor protein ClpS.
Q0JA93	Y	e-104	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
Q6Z754	-	5e-23	pfam01435, Peptidase_M48, Peptidase family M48. 
Q53M00	C	0.0	CHL00095, clpC, Clp protease ATP binding subunit.
Q6Z675	S	e-108	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Q10NL4	-	7e-10	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q5ZCC2	S	e-153	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q336W2	S	e-133	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q5SNJ4	-	4e-44	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Q7XTB4	Y	2e-07	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Q6K7G5	S	1e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q8LJ88	N	3e-30	pfam00656, Peptidase_C14, Caspase domain. 
Q6ZIY1	C	e-110	cd01085, APP, X-Prolyl Aminopeptidase 2. E.C. 3.4.11.9. Also known
Q5NBK7	Y	2e-10	COG0265, DegQ, Trypsin-like serine proteases, typically
Q94H95	S	3e-94	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q5Z8N9	S	4e-31	cd05471, pepsin_like, Pepsin-like aspartic proteases, bilobal
A3CGZ3	V	1e-23	pfam06645, SPC12, Microsomal signal peptidase 12 kDa subunit
Q7XSQ2	M	e-127	COG1505, COG1505, Serine proteases of the peptidase family S9A
Q6H6D4	N	4e-23	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q7XPR8	S	8e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q9AWT3	S	e-119	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Q7XPN5	N	2e-49	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
Q10KW4	-	2e-37	cd00501, Peptidase_C15, Pyroglutamyl peptidase (PGP) type I, also
Q69P78	S	3e-91	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6ASR0	C	2e-38	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Q7XTY8	S	8e-98	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q0JQY7	S	3e-41	pfam04573, SPC22, Signal peptidase subunit.  Translocation of
Q0E251	-	6e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6K7G6	S	7e-20	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6K3E0	Y	3e-53	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q9ASM0	S	1e-72	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q6ZL89	S	3e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6H6I0	Y	1e-47	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q9LHX5	S	1e-92	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q8RVC2	S	1e-76	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q10MU5	M	3e-07	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q7XUH7	Y	4e-21	cd02619, Peptidase_C1, C1 Peptidase family (MEROPS database
Q7XU95	Y	4e-77	cd09616, Peptidase_C12_UCH_L1_L3, Cysteine peptidase C12 containing
Q6ZKX9	N	4e-36	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
Q75GX1	C	2e-08	COG0265, DegQ, Trypsin-like serine proteases, typically
Q10QL9	S	e-131	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q9LWZ3	S	e-120	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
Q5SMV5	S	e-149	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q0J4A0	N	7e-34	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
Q0J492	N	2e-44	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
Q5Z6M6	V	e-106	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Q9FWU4	S	3e-65	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Q2QXV8	K	6e-16	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
Q8LN31	N	6e-39	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q75LZ0	M	4e-08	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
Q655R7	N	4e-23	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q10LT8	T	2e-54	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Q94EF5	S	3e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q0J0M6	N	5e-43	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase C19
Q5VQ13	C	9e-63	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Q5ZA19	S	e-138	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q6Z7E3	P	1e-43	pfam06703, SPC25, Microsomal signal peptidase 25 kDa subunit
Q75LQ8	N	2e-30	pfam00656, Peptidase_C14, Caspase domain. 
Q338C1	C	3e-43	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Q0DJD8	E	2e-15	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
Q9FP66	N	e-119	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
Q5QMT1	C	3e-78	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Q5NBF5	C	3e-58	PRK12552, PRK12552, ATP-dependent Clp protease-like protein;
Q7XS59	-	4e-21	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Q6I5K9	S	1e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q69QQ2	S	e-117	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Q6Z1Y4	T	1e-89	cd03882, M28_nicalin_like, M28 Zn-Peptidase Nicalin, Nicastrin-like
Q2QTN1	Y	9e-64	pfam09768, Peptidase_M76, Peptidase M76 family.  This is a family
Q6L4N8	-	0.0	PTZ00340, PTZ00340, O-sialoglycoprotein endopeptidase-like protein;
Q4JF14	Y	2e-31	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q6ZIC7	N	6e-43	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
Q5QLC0	S	e-152	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q6ETC9	N	4e-46	pfam07910, Peptidase_C78, Peptidase family C78.  This family
Q2QVB4	N	0.0	cd05658, M18_DAP, M18 Peptidase Aspartyl aminopeptidase.  Peptidase
Q7XTU0	N	1e-21	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q10LK7	C	2e-61	PRK12552, PRK12552, ATP-dependent Clp protease-like protein;
Q8H089	Y	2e-11	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Q8LIH3	S	1e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q6L584	S	4e-77	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q7X7Y5	S	e-140	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q6K7F9	O	1e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q655Z0	-	e-105	cd01085, APP, X-Prolyl Aminopeptidase 2. E.C. 3.4.11.9. Also known
Q8W3C8	S	e-131	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q69TJ9	N	2e-67	pfam08325, WLM, WLM domain.  This is a predicted metallopeptidase
Q6ETV8	Y	0.0	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Q2QU43	S	8e-88	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q6ATB3	C	1e-08	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
Q6L4R2	S	e-120	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
Q5VRD5	S	e-101	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Q5VRV7	-	e-107	COG5207, UBP14, Isopeptidase T [Posttranslational modification,
Q7XIH3	N	0.0	COG1025, Ptr, Secreted/periplasmic Zn-dependent peptidases,
Q9FTI1	S	8e-66	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q10QF4	N	3e-47	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q84VF0	N	8e-27	pfam00656, Peptidase_C14, Caspase domain. 
Q69IR6	S	2e-74	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Q6K673	S	e-146	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q7XT43	S	5e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q339K4	T	3e-51	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Q6YWQ0	N	e-120	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Q6ZGS9	Y	0.0	cd08012, M20_ArgE-related, M20 Peptidases with simlarity to
Q6ERE8	Y	7e-43	cd00501, Peptidase_C15, Pyroglutamyl peptidase (PGP) type I, also
Q5JJV3	M	8e-62	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Q7XVJ6	N	5e-29	pfam02338, OTU, OTU-like cysteine protease.  This family is
Q7GDU7	S	e-101	pfam00112, Peptidase_C1, Papain family cysteine protease. 
B7E6X2	Y	1e-09	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
Q2R3G8	V	e-125	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q0DH21	Y	2e-26	pfam00656, Peptidase_C14, Caspase domain. 
Q651Z3	M	e-148	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
Q7F9I3	S	e-127	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q7XQ30	S	1e-82	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q94DH7	S	4e-96	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q94DI2	C	1e-19	COG0501, HtpX, Zn-dependent protease with chaperone function
Q0JAV4	N	5e-06	COG4942, COG4942, Membrane-bound metallopeptidase [Cell division
Q6ERV1	C	3e-35	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Q7XUX4	P	5e-43	pfam06703, SPC25, Microsomal signal peptidase 25 kDa subunit
Q6ERT3	S	7e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q7X5X8	S	1e-30	cd05471, pepsin_like, Pepsin-like aspartic proteases, bilobal
Q8GS39	S	e-125	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
Q7XPR9	S	6e-77	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q94LQ2	-	4e-44	pfam00413, Peptidase_M10, Matrixin.  The members of this family are
Q67UZ3	-	2e-39	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Q10K80	S	3e-66	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q5D214	S	e-104	cd02620, Peptidase_C1A_CathepsinB, Cathepsin B group; composed of
Q8SAX0	-	9e-10	pfam03568, Peptidase_C50, Peptidase family C50. 
Q6K6Z5	N	e-100	cd09617, Peptidase_C12_UCH37_BAP1, Cysteine peptidase C12
Q69LK8	N	6e-09	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Q6YYX5	S	3e-67	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q75HY2	S	7e-92	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q67VA4	N	2e-30	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Q5Z918	Y	6e-48	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Q7XT44	S	3e-94	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q7XBR2	C	2e-73	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Q69P39	S	e-109	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Q93VV8	S	7e-75	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Q7XV33	N	e-139	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Q6L4S1	C	1e-48	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Q6K7A3	S	1e-83	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q6H7I7	S	e-148	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q7XHX6	T	5e-57	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Q7XWE8	N	1e-95	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Q53NE7	S	e-107	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Q6AUV9	S	2e-74	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Q5W727	S	e-138	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Q0DEB2	P	1e-36	cd07479, Peptidases_S8_SKI-1_like, Peptidase S8 family domain in
Q10SV5	N	3e-08	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
A3C8S7	Y	4e-22	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
B9F3J7	N	3e-10	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9GAL3	-	2e-46	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9FRG4	T	e-124	cd03858, M14_CP_N-E_like, Peptidase M14 carboxypeptidase subfamily
B9FF86	S	9e-51	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9GAI2	S	2e-79	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9FQ00	M	e-118	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FQ77	N	7e-59	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
B9EZL3	C	2e-71	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
B9F542	C_M	e-168	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
B9FVH6	T	2e-29	PLN03158, PLN03158, methionine aminopeptidase; Provisional.
B9FKJ1	N	e-109	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
B9EU33	M	4e-71	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
B9FQE7	-	3e-08	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
B9FWF4	-	e-111	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
B9F8T1	-	2e-31	pfam00656, Peptidase_C14, Caspase domain. 
B9F7K6	-	1e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
B9FD54	K	4e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FH68	C	9e-08	COG0265, DegQ, Trypsin-like serine proteases, typically
B9G1X1	N	2e-40	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
A3A3T0	Y	2e-81	cd09617, Peptidase_C12_UCH37_BAP1, Cysteine peptidase C12
B9FBC8	S	4e-70	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9FN20	N	1e-19	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
B9G0S3	C	e-132	cd09601, M1_APN_2, Peptidase M1 Aminopeptidase N family incudes
B9G1W5	-	3e-11	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
A2ZW98	-	3e-73	PLN00049, PLN00049, carboxyl-terminal processing protease;
B9F2E7	S	4e-45	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
B9GEE4	N	0.0	PTZ00053, PTZ00053, methionine aminopeptidase 2; Provisional.
A3A473	-	4e-35	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
A2ZXM9	Y	2e-55	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
A3ARH9	Y	1e-72	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9F537	Y	5e-75	pfam00930, DPPIV_N, Dipeptidyl peptidase IV (DPP IV) N-terminal
A3BFM6	S	e-123	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
A2ZV28	S	4e-90	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
A3AVQ5	T	e-120	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
A3BV27	N	1e-49	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
A3BMN6	-	3e-42	cd00501, Peptidase_C15, Pyroglutamyl peptidase (PGP) type I, also
A3B7T6	-	2e-23	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
A3BVP2	E	1e-91	pfam00112, Peptidase_C1, Papain family cysteine protease. 
A3AYH0	S	3e-89	pfam00112, Peptidase_C1, Papain family cysteine protease. 
A3AQF6	S	1e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FD82	N	3e-25	pfam02338, OTU, OTU-like cysteine protease.  This family is
B9F0A7	N	1e-25	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
B9F5M9	M	e-110	cd02668, Peptidase_C19L, A subfamily of Peptidase C19. Peptidase
B9FR89	N	3e-45	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
B9GB22	-	e-101	cd01085, APP, X-Prolyl Aminopeptidase 2. E.C. 3.4.11.9. Also known
B9G499	-	1e-21	pfam02338, OTU, OTU-like cysteine protease.  This family is
B9EUV3	K	2e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9G469	S	3e-91	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FDD0	N	0.0	PLN02937, PLN02937, Putative isoaspartyl peptidase/L-asparaginase.
A3A2I1	C	7e-92	cd06227, M14-like_2, Peptidase M14-like domain; uncharacterized
B9FQJ9	S	e-148	cd06457, M3A_MIP, Peptidase M3 mitochondrial intermediate peptidase
B9F0L7	-	e-171	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
B9FV54	S	8e-61	pfam00112, Peptidase_C1, Papain family cysteine protease. 
B9EZI1	S	4e-73	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FXM5	S	1e-61	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
A3ATE4	Y	0.0	CHL00095, clpC, Clp protease ATP binding subunit.
B9F093	N	3e-28	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
B9F1W9	N	1e-89	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
B9G3C0	S	4e-78	pfam00112, Peptidase_C1, Papain family cysteine protease. 
A3BAL3	P	2e-14	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
B9F473	C	0.0	PLN00049, PLN00049, carboxyl-terminal processing protease;
B9ETB7	N	e-163	COG1025, Ptr, Secreted/periplasmic Zn-dependent peptidases,
B9FEG0	Y	8e-80	cd01091, CDC68-like, Related to aminopeptidase P and aminopeptidase
A3A5A2	N	8e-26	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9ETQ2	C	4e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FF79	-	9e-30	cd02662, Peptidase_C19F, A subfamily of Peptidase C19. Peptidase
B9FBF0	C	2e-40	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
A3BI94	Y	e-144	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
A3BV31	N	6e-38	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
B9G5R5	N	3e-42	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
B9F658	Y	2e-83	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
A3AE02	S	1e-78	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9F8U5	-	2e-14	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9G9Z2	S	e-128	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
A3CH10	-	7e-25	pfam00112, Peptidase_C1, Papain family cysteine protease. 
B9G173	-	7e-24	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
A2ZSV4	-	1e-74	pfam00112, Peptidase_C1, Papain family cysteine protease. 
A2ZQP4	S	1e-70	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
B9FBC6	S	1e-79	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9EXJ5	N	5e-42	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
B9F403	N	e-113	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
A3AL40	N	2e-07	COG0265, DegQ, Trypsin-like serine proteases, typically
B9F9I2	-	9e-18	pfam02338, OTU, OTU-like cysteine protease.  This family is
A3BTE2	-	1e-20	PRK00033, clpS, ATP-dependent Clp protease adaptor protein ClpS;
B9FME7	N	2e-08	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
B9GCY2	Y	e-145	PRK00913, PRK00913, multifunctional aminopeptidase A; Provisional.
B9F2C9	-	7e-06	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
B9FYK6	P	0.0	cd09600, M1_APN_1, Peptidase M1 family containing Aminopeptidase N.
B9FSJ0	Y	3e-07	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
A3AJ02	N	e-105	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
A3AL41	-	3e-10	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
B9F8S1	S	e-145	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9G534	-	8e-49	smart00645, Pept_C1, Papain family cysteine protease. 
B9EY36	C	e-175	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
B9G3Z8	-	5e-78	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
A2ZS07	Y	8e-06	cd02619, Peptidase_C1, C1 Peptidase family (MEROPS database
B9FJI9	N	1e-26	pfam00112, Peptidase_C1, Papain family cysteine protease. 
B9GC53	S	6e-97	cd05475, nucellin_like, Nucellins, plant aspartic proteases
B9FU43	-	6e-34	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
B9G545	-	4e-39	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
B9FK89	-	2e-27	pfam00112, Peptidase_C1, Papain family cysteine protease. 
A3AEA9	Y	1e-20	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9F5D5	C	0.0	PTZ00454, PTZ00454, 26S protease regulatory subunit 6B-like
B9FBI8	P	3e-42	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
B9F4C1	Y	2e-39	pfam13398, Peptidase_M50B, Peptidase M50B-like.  This is a family
A3ABL7	-	e-108	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
B9EVF0	Y	0.0	cd06455, M3A_TOP, Peptidase M3 Thimet oligopeptidase (TOP) also
B9G413	S	e-121	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9FSG3	S	2e-11	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
B9FDC5	N	e-120	pfam03416, Peptidase_C54, Peptidase family C54. 
A3BI96	S	e-158	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
B9G479	-	2e-75	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
A3BKM5	S	8e-70	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
B9G3V3	S	5e-94	pfam00112, Peptidase_C1, Papain family cysteine protease. 
B9GDN4	Y	1e-08	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
B9FUW0	Y	7e-32	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
B9GBI7	T	6e-61	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
B9FFS3	Y	9e-63	pfam09768, Peptidase_M76, Peptidase M76 family.  This is a family
A2ZZZ5	S	1e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
B9FRW0	N	e-138	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
B9G207	N	5e-86	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
