I1H457	C	8e-06	cd02619, Peptidase_C1, C1 Peptidase family (MEROPS database
I1HB12	S	e-153	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HXD3	C	2e-11	pfam02517, Abi, CAAX protease self-immunity.  Members of this
I1I036	N	6e-24	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1HRH2	Y	2e-14	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
I1IML0	N	4e-11	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
I1H8J8	N	1e-45	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
I1HL35	C	0.0	PTZ00340, PTZ00340, O-sialoglycoprotein endopeptidase-like protein;
I1HXK3	Y	3e-27	COG5539, COG5539, Predicted cysteine protease (OTU family)
B3TN74	K	e-104	CHL00028, clpP, ATP-dependent Clp protease proteolytic subunit.
I1GU29	C	e-100	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1HRH0	Y	1e-14	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
I1H5K7	C	7e-63	PRK12552, PRK12552, ATP-dependent Clp protease-like protein;
I1I402	N	5e-46	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
I1J0H8	S	2e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HJD7	-	9e-34	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1J2E7	S	2e-67	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IS59	Y	2e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1IVI7	S	3e-66	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HUI5	T	2e-67	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
I1I7X5	S	e-111	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1HZF8	S	2e-91	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H1T6	C	5e-64	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
I1IEX2	-	e-106	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1IQE8	N	8e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HTS3	S	6e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HGY1	M	2e-10	COG0265, DegQ, Trypsin-like serine proteases, typically
I1HRD5	C	4e-54	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
I1IW66	S	2e-85	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HK47	S	2e-76	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IQV2	S	9e-96	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1HM09	T	2e-81	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
I1J2E6	S	1e-65	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IEK3	S	3e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J0T1	S	1e-97	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I5E6	K	0.0	PLN03158, PLN03158, methionine aminopeptidase; Provisional.
I1H7I0	S	3e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GQC8	S	4e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IR39	-	9e-92	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IEK4	S	8e-81	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H674	S	5e-10	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HGY5	M	3e-08	COG0265, DegQ, Trypsin-like serine proteases, typically
I1GUY6	T	1e-90	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
I1HHH1	E	2e-16	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
I1HQ48	C	2e-74	PLN00049, PLN00049, carboxyl-terminal processing protease;
I1IWE5	S	3e-87	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GVN7	N	e-128	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1HYW7	N	8e-12	COG0265, DegQ, Trypsin-like serine proteases, typically
I1HLW8	C	1e-29	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IG12	Y	5e-12	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1J2W1	S	3e-79	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IC33	C	e-152	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
I1J3T3	P	5e-38	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
I1IWJ0	T	2e-34	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
I1IG39	Y	8e-14	COG0265, DegQ, Trypsin-like serine proteases, typically
I1IS65	-	0.0	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
I1H3T9	N	2e-09	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1J0H9	S	8e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H9I8	S	4e-85	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IGD2	-	2e-20	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HXH7	-	2e-59	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HL92	S	4e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I354	C	7e-72	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
I1J1Y3	N	1e-29	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1GZH2	Y	1e-28	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IWE4	S	1e-30	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I1Z5	C	2e-99	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1IGD1	-	3e-44	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1GWN0	S	5e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HZF5	S	3e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GXE1	S	2e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IG14	Y	2e-12	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HI14	C	1e-09	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HZF6	S	2e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I5E5	K	0.0	PLN03158, PLN03158, methionine aminopeptidase; Provisional.
I1IYH3	M	2e-50	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IH00	N	3e-15	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IYH2	M	2e-67	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IG41	Y	2e-12	COG0265, DegQ, Trypsin-like serine proteases, typically
I1HNH5	Y	e-106	cd02657, Peptidase_C19A, A subfamily of Peptidase C19. Peptidase
I1HZM9	Y	4e-71	pfam00930, DPPIV_N, Dipeptidyl peptidase IV (DPP IV) N-terminal
I1IS47	S	2e-96	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GVV9	T	9e-51	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1HAF7	S	4e-58	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J083	S	1e-77	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GWM9	S	5e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H5R7	T	3e-58	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1GWB9	Y	4e-09	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HJ26	S	3e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J2S7	S	3e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I8C2	-	4e-49	pfam08325, WLM, WLM domain.  This is a predicted metallopeptidase
I1GZT3	S	4e-59	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
I1H9V6	S	1e-94	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HRF5	Y	e-100	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
I1IEX5	-	0.0	COG1026, COG1026, Predicted Zn-dependent peptidases, insulinase-like
I1IG13	-	3e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1IGZ8	Y	5e-16	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IQH2	S	1e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H2M1	N	8e-07	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1GLY2	S	6e-15	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
I1IV05	T	1e-59	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1IFD5	M	3e-28	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IM73	S	1e-68	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HYW6	N	2e-08	COG0265, DegQ, Trypsin-like serine proteases, typically
I1HRD6	C	e-103	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
I1GZG9	Y	4e-08	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HEJ7	S	9e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I2E7	S	6e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1H485	Y	5e-10	COG0265, DegQ, Trypsin-like serine proteases, typically
I1HR56	S	2e-93	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GMG1	-	6e-92	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
I1HZM8	Y	6e-71	pfam00930, DPPIV_N, Dipeptidyl peptidase IV (DPP IV) N-terminal
I1I2T3	S	3e-78	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IMI7	C	5e-12	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
I1I2E9	Y	2e-78	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J0I0	S	8e-79	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HZ67	N	e-132	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1J1N6	T	6e-43	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1GN13	S	2e-92	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J1Y4	N	3e-29	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1I0A9	T	2e-38	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
I1IFD4	M	3e-28	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1IS58	-	6e-11	COG0265, DegQ, Trypsin-like serine proteases, typically
I1GN89	S	3e-76	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GN00	M	e-109	cd02668, Peptidase_C19L, A subfamily of Peptidase C19. Peptidase
I1IGD3	-	8e-22	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HER1	-	7e-10	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1J3W7	Y	6e-07	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1IQF2	N	4e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HG88	C	9e-77	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HI15	C	3e-09	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1IQE7	N	7e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1HS54	S	3e-73	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HER3	-	7e-10	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1GQR5	Y	2e-26	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
I1GR45	Y	1e-52	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1I7K9	S	2e-64	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HK06	E	6e-15	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
I1ICE2	S	2e-79	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IQE6	N	8e-11	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
I1IXS8	S	4e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IS64	-	0.0	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
I1HRD7	-	1e-95	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
I1HYF0	S	7e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1I5K5	S	3e-63	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IU00	S	2e-90	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GU28	C	4e-59	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1GU33	C	3e-26	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
I1GU31	C	4e-59	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1IE67	T	3e-91	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
I1IGZ9	Y	1e-15	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1HCK4	-	e-106	COG5207, UBP14, Isopeptidase T [Posttranslational modification,
I1I3R3	T	1e-48	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
I1IJU1	S	9e-70	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1IML5	N	1e-80	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HNH7	Y	2e-92	cd02657, Peptidase_C19A, A subfamily of Peptidase C19. Peptidase
I1J0H7	S	8e-76	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1HG89	C	2e-73	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1GQY0	C	0.0	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
I1GLY0	P	3e-16	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
I1GNP0	N	3e-68	pfam01457, Peptidase_M8, Leishmanolysin. 
I1H065	N	4e-67	pfam08325, WLM, WLM domain.  This is a predicted metallopeptidase
I1INA3	S	3e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GNB3	S	2e-75	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1J3T4	P	5e-41	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
I1IFD3	N	7e-29	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
I1H4W8	Y	1e-29	pfam00656, Peptidase_C14, Caspase domain. 
I1H4N7	C	1e-22	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
I1GMZ8	S	5e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GRM5	S	e-151	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HZN8	C	0.0	PTZ00454, PTZ00454, 26S protease regulatory subunit 6B-like
I1GRH4	Y	5e-56	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1GX68	C	6e-35	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
I1H6U2	Y	4e-40	pfam13398, Peptidase_M50B, Peptidase M50B-like.  This is a family
I1IMC4	S	8e-60	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1H7M2	M	5e-43	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1HXY5	N	5e-78	cd09617, Peptidase_C12_UCH37_BAP1, Cysteine peptidase C12
I1HS20	S	2e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1GMY4	-	2e-36	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
I1ITH9	S	e-124	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HQW1	M	3e-81	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
I1H4M9	N	2e-61	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
I1HNN6	E	0.0	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
I1IMB7	-	e-117	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1I7A6	Y	2e-20	PRK00033, clpS, ATP-dependent Clp protease adaptor protein ClpS;
I1I2C1	-	1e-14	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
I1H0D9	C	9e-46	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
I1IM14	C	0.0	CHL00095, clpC, Clp protease ATP binding subunit.
I1HFT6	C	3e-49	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
I1H672	C	3e-92	PRK00277, clpP, ATP-dependent Clp protease proteolytic subunit;
I1HCL7	S	e-101	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
I1GV31	S	e-130	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1I950	N	0.0	PTZ00053, PTZ00053, methionine aminopeptidase 2; Provisional.
I1J343	N	9e-69	cd09616, Peptidase_C12_UCH_L1_L3, Cysteine peptidase C12 containing
I1IHF8	M	e-100	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HGM0	N	6e-08	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
I1ICT4	N	8e-75	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1IYM3	P	e-109	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
I1GUI7	S	e-139	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HF83	N	3e-95	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
I1IDA8	S	2e-98	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1IFQ3	N	7e-33	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
I1IYA3	S	8e-73	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1I9I2	N	2e-55	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
I1I283	N	1e-10	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
I1IC63	-	3e-83	cd09616, Peptidase_C12_UCH_L1_L3, Cysteine peptidase C12 containing
I1J2L7	S	e-101	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1IF36	S	1e-75	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
I1GP99	S	e-152	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HAX4	Y	3e-46	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
I1J3V6	-	2e-34	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
I1IR09	M	e-146	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
I1H0C3	N	e-137	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1IMX1	Y	1e-48	cd05475, nucellin_like, Nucellins, plant aspartic proteases
I1GYS8	S	1e-97	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1IMK8	N	7e-11	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
I1HNS4	-	0.0	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
I1HMN5	N	7e-56	pfam09768, Peptidase_M76, Peptidase M76 family.  This is a family
I1HNH6	N	e-105	cd02657, Peptidase_C19A, A subfamily of Peptidase C19. Peptidase
I1IEF0	S	4e-98	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1IBV3	C	e-111	PRK00277, clpP, ATP-dependent Clp protease proteolytic subunit;
I1H1H7	-	e-113	TIGR02639, ATP-dependent_Clp_protease_subunit, ATP-dependent Clp
I1HLJ6	-	e-114	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HAW5	S	3e-56	pfam00413, Peptidase_M10, Matrixin.  The members of this family are
I1HIS2	-	0.0	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
I1H0C2	N	e-138	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1HHF5	M	4e-57	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
I1J0A7	Y	4e-18	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
I1HCW1	-	1e-46	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
I1ITH8	S	e-117	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1IT99	S	1e-92	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1GL21	T	e-166	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
I1GW18	N	9e-23	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1H4W4	M	2e-29	pfam00656, Peptidase_C14, Caspase domain. 
I1I5R9	S	e-127	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1J1M5	Y	2e-75	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
I1GWC6	M	e-180	cd06457, M3A_MIP, Peptidase M3 mitochondrial intermediate peptidase
I1H2E4	S	e-170	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
I1IP01	N	7e-07	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
I1I952	N	e-176	PTZ00053, PTZ00053, methionine aminopeptidase 2; Provisional.
I1ITI0	S	e-100	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HDR0	E	5e-99	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1GLL2	-	e-171	cd09599, M1_LTA4H, Peptidase M1 family contains leukotriene A4
I1I698	-	7e-34	pfam00656, Peptidase_C14, Caspase domain. 
I1HNN1	S	e-126	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
I1HEE5	C	6e-66	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
I1HHN0	T	4e-24	cd05471, pepsin_like, Pepsin-like aspartic proteases, bilobal
I1GR91	C	e-101	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
I1IQ27	S	e-122	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
I1GTE1	S	1e-23	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1IAN5	-	e-175	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
I1HZN2	-	e-169	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
I1HJA4	-	2e-28	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1IXR5	-	2e-22	cd02662, Peptidase_C19F, A subfamily of Peptidase C19. Peptidase
I1GKQ5	C	e-132	TIGR02639, ATP-dependent_Clp_protease_subunit, ATP-dependent Clp
I1GYT0	S	1e-77	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
I1IAT7	N	e-134	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
I1HPD1	S	6e-71	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
I1H4W9	-	7e-25	pfam00656, Peptidase_C14, Caspase domain. 
I1HVI7	M	4e-62	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
I1I9M6	S	2e-84	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1ITR6	S	6e-92	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1ITH3	S	0.0	CHL00095, clpC, Clp protease ATP binding subunit.
I1IKY5	N	0.0	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
I1HXN3	N	2e-23	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1ITE3	K	0.0	cd05658, M18_DAP, M18 Peptidase Aspartyl aminopeptidase.  Peptidase
I1H9F2	S	2e-93	pfam00112, Peptidase_C1, Papain family cysteine protease. 
I1IE45	Y_N	1e-99	cd09617, Peptidase_C12_UCH37_BAP1, Cysteine peptidase C12
I1HC75	C	5e-20	COG0501, HtpX, Zn-dependent protease with chaperone function
I1HZF7	Y	3e-38	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
I1ICS4	-	0.0	cd08012, M20_ArgE-related, M20 Peptidases with simlarity to
I1ILJ1	S	e-113	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1HE21	-	1e-08	cd02619, Peptidase_C1, C1 Peptidase family (MEROPS database
I1HS87	Y	0.0	COG1025, Ptr, Secreted/periplasmic Zn-dependent peptidases,
I1I8U5	N	2e-39	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
I1I2Z8	-	e-153	PRK00913, PRK00913, multifunctional aminopeptidase A; Provisional.
I1IE00	N	1e-22	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1IXD3	C	e-165	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
I1GYL5	N	1e-23	COG5160, ULP1, Protease, Ulp1 family [Posttranslational
I1HYR8	Y	0.0	cd09601, M1_APN_2, Peptidase M1 Aminopeptidase N family incudes
I1IDF2	S	e-149	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1H1Y0	Y	0.0	cd02669, Peptidase_C19M, A subfamily of Peptidase C19. Peptidase
I1I348	S	e-126	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1I7G5	P	9e-15	pfam02517, Abi, CAAX protease self-immunity.  Members of this
I1I644	K	2e-10	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
I1HBU7	S	e-112	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1GVJ5	S	4e-67	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
I1HL48	N	1e-09	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
I1GSN5	Y	8e-10	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
I1H127	S	2e-76	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
I1IDF6	N	e-115	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
I1GL54	Y	e-169	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
I1I9L4	N	1e-40	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase
I1IUK4	N	1e-33	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
I1H4U5	S	3e-64	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1ISX9	Y	e-121	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
I1H094	S	e-130	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1GZ48	E	3e-76	cd05475, nucellin_like, Nucellins, plant aspartic proteases
I1H6N0	-	2e-51	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
I1HU35	-	e-166	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
I1J0K0	Y	e-132	COG1505, COG1505, Serine proteases of the peptidase family S9A
I1H093	S	e-152	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
I1J3V7	-	3e-12	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
I1H748	-	3e-11	pfam02338, OTU, OTU-like cysteine protease.  This family is
I1HWG4	T	2e-91	cd06227, M14-like_2, Peptidase M14-like domain; uncharacterized
I1HZN9	C	0.0	PTZ00454, PTZ00454, 26S protease regulatory subunit 6B-like
I1ITX7	S	e-114	cd05475, nucellin_like, Nucellins, plant aspartic proteases
I1IT83	-	2e-73	pfam07910, Peptidase_C78, Peptidase family C78.  This family
I1GX91	S	e-147	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
