Aco000144.1	S	2e-21	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Aco000284.1	S	3e-96	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco000334.1	-	4e-35	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Aco000332.1	S	4e-10	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Aco000344.1	M	3e-17	pfam02517, Abi, CAAX protease self-immunity.  Members of this
Aco000336.1	T	e-149	cd07479, Peptidases_S8_SKI-1_like, Peptidase S8 family domain in
Aco000385.1	N	4e-84	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco000451.1	P	9e-76	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco000448.1	N	1e-70	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco000453.1	C	7e-52	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco000546.1	-	e-175	cd09599, M1_LTA4H, Peptidase M1 family contains leukotriene A4
Aco000776.1	C	2e-21	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco000819.1	S	4e-81	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco000817.1	Y	3e-82	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco000833.1	-	4e-95	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco000861.1	S	7e-77	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco000902.1	S	e-140	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
Aco001072.1	Y	3e-24	PRK00033, clpS, ATP-dependent Clp protease adaptor protein ClpS;
Aco001108.1	P	3e-15	pfam02517, Abi, CAAX protease self-immunity.  Members of this
Aco001120.1	C	9e-68	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco001208.1	N	e-145	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Aco001207.1	N	3e-53	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Aco001274.1	-	e-111	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco001293.1	P	e-142	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco001292.1	S	e-140	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco001299.1	Y	0.0	COG1026, COG1026, Predicted Zn-dependent peptidases, insulinase-like
Aco001300.1	Y	0.0	COG1026, COG1026, Predicted Zn-dependent peptidases,
Aco001302.1	S	2e-15	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
Aco001368.1	S	4e-84	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco002011.1	S	6e-61	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco002192.1	T	3e-97	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
Aco002212.1	N	e-100	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco002213.1	E	2e-42	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco002229.1	S	5e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco002252.1	S	2e-74	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
Aco002419.1	S	9e-66	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco002418.1	S	3e-68	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco002588.1	Y	1e-23	cd00501, Peptidase_C15, Pyroglutamyl peptidase (PGP) type I, also
Aco001469.1	S	e-132	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco001492.1	P	9e-35	pfam13398, Peptidase_M50B, Peptidase M50B-like.  This is a family
Aco001641.1	T	7e-57	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Aco001786.1	M	0.0	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
Aco001777.1	C	1e-92	PRK00277, clpP, ATP-dependent Clp protease proteolytic subunit;
Aco001782.1	C	4e-40	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Aco001867.1	C	9e-63	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco001914.1	-	2e-57	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001920.1	S	1e-63	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001915.1	S	2e-62	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001919.1	-	8e-48	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001917.1	S	1e-56	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001912.1	S	2e-59	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco001974.1	Y	1e-51	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco002648.1	C	7e-84	pfam03568, Peptidase_C50, Peptidase family C50. 
Aco002659.1	S	8e-80	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco002660.1	S	3e-60	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco002715.1	Y	8e-16	PRK05716, PRK05716, methionine aminopeptidase; Validated.
Aco002717.1	C	0.0	COG1026, COG1026, Predicted Zn-dependent peptidases, insulinase-like
Aco002724.1	S	2e-61	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Aco002905.1	N	2e-32	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco002929.1	-	5e-52	cd04278, ZnMc_MMP, Zinc-dependent metalloprotease, matrix
Aco002968.1	M	3e-26	pfam01435, Peptidase_M48, Peptidase family M48. 
Aco003022.1	N	e-116	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Aco003047.1	-	3e-73	TIGR00705, Protease_4, signal peptide peptidase SppA, 67K type.
Aco003053.1	S	5e-65	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco003051.1	S	3e-56	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco003054.1	S	6e-20	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco003050.1	S	6e-62	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco003052.1	S	5e-44	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco003119.1	S	e-104	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco003124.1	N	e-117	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco003127.1	Y	2e-47	pfam08325, WLM, WLM domain.  This is a predicted metallopeptidase
Aco003125.1	S	e-111	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco003144.1	P	2e-37	PLN00049, PLN00049, carboxyl-terminal processing protease;
Aco003275.1	S	e-117	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Aco003324.1	S	e-133	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco003335.1	S	1e-09	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
Aco003390.1	C	8e-70	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco003397.1	-	e-169	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
Aco003416.1	-	7e-67	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco003495.1	K	0.0	cd05658, M18_DAP, M18 Peptidase Aspartyl aminopeptidase.  Peptidase
Aco003557.1	E	e-105	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco003574.1	N	6e-94	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco003689.1	C	2e-21	COG0501, HtpX, Zn-dependent protease with chaperone function
Aco003776.1	N	2e-46	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Aco003815.1	P	1e-50	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Aco003873.1	M	6e-84	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco003976.1	S	1e-93	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco004033.1	S	6e-64	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco004031.1	N	e-104	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco004082.1	N	e-137	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Aco004221.1	-	6e-46	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Aco004278.1	S	2e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco004332.1	-	e-135	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco004360.1	S	9e-79	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004356.1	S	6e-82	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004358.1	Y	6e-71	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004359.1	S	3e-72	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004355.1	-	2e-20	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004451.1	C	e-172	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
Aco004517.1	E	4e-90	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004521.1	S	5e-69	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco004579.1	N	3e-43	cd02667, Peptidase_C19K, A subfamily of Peptidase C19. Peptidase C19
Aco005316.1	Y	4e-71	PRK00913, PRK00913, multifunctional aminopeptidase A; Provisional.
Aco005355.1	-	5e-10	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Aco005360.1	C	1e-52	PLN00049, PLN00049, carboxyl-terminal processing protease;
Aco005467.1	S	1e-64	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco005469.1	Y	3e-64	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco005514.1	C	3e-25	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco005604.1	-	2e-90	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco005751.1	M	6e-81	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco005776.1	M	e-129	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
Aco005786.1	C	e-122	cd02657, Peptidase_C19A, A subfamily of Peptidase C19. Peptidase
Aco004830.1	S	1e-97	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco004901.1	S	5e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco005051.1	S	2e-89	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco005248.1	S	e-136	cd03884, M20_bAS, M20 Peptidase beta-alanine synthase, an
Aco005269.1	S	2e-97	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco005309.1	C	8e-79	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco005846.1	S	e-108	pfam01650, Peptidase_C13, Peptidase C13 family.  Members of this
Aco005844.1	P	5e-43	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco005909.1	C	4e-55	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco005944.1	Y	e-124	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco005945.1	S	e-115	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco005976.1	T	1e-71	cd08022, M28_PSMA_like, M28 Zn-peptidase prostate-specific membrane
Aco005969.1	M	8e-55	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco006114.1	C	3e-97	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco006117.1	S	5e-89	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco006169.1	N	7e-28	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
Aco006179.1	C	2e-81	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco006215.1	S	4e-85	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco006214.1	S	9e-87	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco010677.1	S	9e-84	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco010831.1	C	4e-68	pfam00930, DPPIV_N, Dipeptidyl peptidase IV (DPP IV) N-terminal
Aco007040.1	S	e-151	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco007038.1	C	2e-11	pfam02617, ClpS, ATP-dependent Clp protease adaptor protein ClpS.
Aco007133.1	S	0.0	PTZ00454, PTZ00454, 26S protease regulatory subunit 6B-like
Aco007211.1	Y	2e-26	pfam00656, Peptidase_C14, Caspase domain. 
Aco007295.1	Y	5e-38	TIGR02037, Probable_periplasmic_serine_protease_do/HhoA-like,
Aco007351.1	S	e-141	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco007350.1	V	e-137	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco007868.1	-	1e-19	cd02662, Peptidase_C19F, A subfamily of Peptidase C19. Peptidase
Aco007877.1	-	9e-93	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco007907.1	S	e-117	cd05475, nucellin_like, Nucellins, plant aspartic proteases
Aco007935.1	Y	6e-31	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco007940.1	C	5e-84	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco008182.1	S	8e-82	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco008244.1	C	8e-15	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco008332.1	T	2e-55	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Aco008345.1	S	e-124	cd03884, M20_bAS, M20 Peptidase beta-alanine synthase, an
Aco008415.1	N	4e-17	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco008482.1	-	e-100	COG5207, UBP14, Isopeptidase T [Posttranslational modification,
Aco029578.1	-	3e-90	COG1026, COG1026, Predicted Zn-dependent peptidases,
Aco009858.1	S	e-101	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco009869.1	N	e-102	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco009859.1	-	9e-90	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco009865.1	M	2e-17	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco009950.1	-	3e-49	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco010055.1	S	9e-94	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco010415.1	N	1e-24	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco010443.1	S	7e-61	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco010509.1	S	2e-87	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco010520.1	C	2e-28	cd06163, S2P-M50_PDZ_RseP-like, RseP-like Site-2 proteases (S2P),
Aco010611.1	S	e-133	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco010627.1	N	e-108	pfam03416, Peptidase_C54, Peptidase family C54. 
Aco006460.1	S	2e-74	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
Aco006487.1	S	e-113	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco006505.1	N	6e-15	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco006507.1	S	e-128	cd02661, Peptidase_C19E, A subfamily of Peptidase C19. Peptidase
Aco006581.1	T	1e-50	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Aco006568.1	M	4e-96	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
Aco031140.1	S	9e-99	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco006624.1	N	e-162	cd06455, M3A_TOP, Peptidase M3 Thimet oligopeptidase (TOP) also
Aco006648.1	T	e-101	cd03875, M28_Fxna_like, M28 Zn-peptidase Endoplasmic reticulum
Aco006678.1	-	2e-81	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
Aco006740.1	-	2e-09	COG1506, DAP2, Dipeptidyl aminopeptidases/acylaminoacyl-peptidases
Aco006856.1	Y	e-101	cd09617, Peptidase_C12_UCH37_BAP1, Cysteine peptidase C12
Aco006889.1	-	2e-16	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco006954.1	N	4e-51	pfam05903, Peptidase_C97, PPPDE putative peptidase domain.  The
Aco006938.1	C	0.0	PLN00049, PLN00049, carboxyl-terminal processing protease;
Aco006981.1	Y	4e-10	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Aco007445.1	N	2e-18	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco007513.1	Y	9e-45	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Aco007533.1	Y	2e-88	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco007584.1	S	4e-68	pfam05577, Peptidase_S28, Serine carboxypeptidase S28.  These
Aco007611.1	Y	e-173	PLN03158, PLN03158, methionine aminopeptidase; Provisional.
Aco007668.1	S	7e-68	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Aco007669.1	S	3e-68	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Aco007694.1	C	e-108	PRK00277, clpP, ATP-dependent Clp protease proteolytic subunit;
Aco027656.1	S	6e-76	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco009176.1	C	0.0	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco009182.1	P	2e-87	cd06227, M14-like_2, Peptidase M14-like domain; uncharacterized
Aco009239.1	M	0.0	cd06456, M3A_DCP, Peptidase family M3 dipeptidyl carboxypeptidase
Aco009259.1	S	e-123	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco009296.1	Y	e-170	PLN02937, PLN02937, Putative isoaspartyl peptidase/L-asparaginase.
Aco009319.1	T	1e-90	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
Aco009365.1	Y	2e-16	TIGR02228, Signal_peptidase_I_W, signal peptidase I, archaeal type.
Aco013812.1	Y	4e-23	COG1026, COG1026, Predicted Zn-dependent peptidases,
Aco013833.1	-	6e-15	pfam08284, RVP_2, Retroviral aspartyl protease.  Single domain
Aco013912.1	S	2e-81	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco008566.1	-	3e-35	TIGR02227, Inactive_signal_peptidase_IA., signal peptidase I,
Aco008569.1	-	e-106	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
Aco008796.1	T	4e-75	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
Aco031764.1	-	2e-12	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco008867.1	Y	1e-19	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
Aco008877.1	N	3e-26	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco008946.1	N	0.0	cd02669, Peptidase_C19M, A subfamily of Peptidase C19. Peptidase
Aco008949.1	S	0.0	cd08017, M20_IAA_Hyd, M20 Peptidase Indole-3-acetic acid amino acid
Aco009012.1	Y	3e-09	pfam13365, Trypsin_2, Trypsin-like peptidase domain.  This family
Aco009025.1	Y	e-105	cd01086, MetAP1, Methionine Aminopeptidase 1. E.C. 3.4.11.18. Also
Aco009023.1	-	2e-20	pfam02190, LON, ATP-dependent protease La (LON) domain.  This
Aco009085.1	S	4e-84	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco028297.1	-	e-125	cd08012, M20_ArgE-related, M20 Peptidases with simlarity to
Aco028298.1	-	0.0	cd08012, M20_ArgE-related, M20 Peptidases with simlarity to
Aco028299.1	N	1e-75	cd08012, M20_ArgE-related, M20 Peptidases with simlarity to
Aco011447.1	-	5e-84	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011478.1	S	e-106	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco011566.1	C	e-157	PRK00913, PRK00913, multifunctional aminopeptidase A; Provisional.
Aco011570.1	Y	e-147	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco013336.1	S	e-136	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco013337.1	-	e-137	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco013458.1	-	1e-13	pfam08284, RVP_2, Retroviral aspartyl protease.  Single domain
Aco024555.1	P	7e-91	cd03882, M28_nicalin_like, M28 Zn-Peptidase Nicalin, Nicastrin-like
Aco029357.1	S	e-117	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco029949.1	Y	2e-06	pfam05193, Peptidase_M16_C, Peptidase M16 inactive domain.
Aco015016.1	S	3e-90	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011186.1	S	8e-63	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011187.1	Y	2e-16	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011236.1	S	7e-30	cd02123, PA_C_RZF_like, PA_C-RZF_ like: Protease-associated (PA)
Aco011344.1	C_M	e-161	PRK05342, clpX, ATP-dependent protease ATP-binding subunit ClpX;
Aco011362.1	M	3e-31	COG0265, DegQ, Trypsin-like serine proteases, typically
Aco029619.1	T	2e-32	pfam04573, SPC22, Signal peptidase subunit.  Translocation of
Aco022723.1	C	2e-11	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
Aco009466.1	C	2e-38	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco009539.1	S	1e-68	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco009559.1	-	1e-32	pfam00656, Peptidase_C14, Caspase domain. 
Aco009562.1	N	e-144	cd02663, Peptidase_C19G, A subfamily of Peptidase C19. Peptidase
Aco009574.1	S	e-111	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco009735.1	S	3e-92	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco028343.1	Y	0.0	COG1025, Ptr, Secreted/periplasmic Zn-dependent peptidases,
Aco011142.1	Y	e-154	COG1025, Ptr, Secreted/periplasmic Zn-dependent peptidases,
Aco027648.1	C	1e-55	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco026938.1	-	3e-26	pfam04450, BSP, Peptidase of plants and bacteria.  These basic
Aco029984.1	Y	3e-07	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
Aco012469.1	-	6e-14	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco012554.1	T	9e-59	cd02125, PA_VSR, PA_VSR: Protease-associated (PA) domain-containing
Aco024738.1	P	5e-43	COG0612, PqqL, Predicted Zn-dependent peptidases [General function
Aco012282.1	Y	2e-17	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Aco012283.1	N	1e-17	cd02248, Peptidase_C1A, Peptidase C1A subfamily (MEROPS database
Aco012310.1	Y	e-103	cd01085, APP, X-Prolyl Aminopeptidase 2. E.C. 3.4.11.9. Also known
Aco012313.1	C	1e-16	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco012314.1	N	2e-11	PLN03189, PLN03189, Protease specific for SMALL UBIQUITIN-RELATED
Aco012440.1	Y	5e-70	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco025252.1	-	0.0	TIGR01241, ATP-dependent_zinc_metalloprotease_FtsH, ATP-dependent
Aco010208.1	N	1e-25	pfam02338, OTU, OTU-like cysteine protease.  This family is
Aco010227.1	Y	0.0	cd09600, M1_APN_1, Peptidase M1 family containing Aminopeptidase N.
Aco010244.1	S	2e-68	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco010257.1	V	7e-54	pfam04258, Peptidase_A22B, Signal peptide peptidase.  The members
Aco010286.1	-	e-112	pfam03416, Peptidase_C54, Peptidase family C54. 
Aco010319.1	S	2e-99	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco010316.1	S	e-149	COG1770, PtrB, Protease II [Amino acid transport and metabolism].
Aco010329.1	S	e-105	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco012730.1	N	1e-25	pfam02902, Peptidase_C48, Ulp1 protease family, C-terminal
Aco028795.1	N	3e-60	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco028793.1	N	2e-53	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco028791.1	S	2e-53	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco028797.1	N	5e-46	cd05472, cnd41_like, Chloroplast Nucleoids DNA-binding Protease,
Aco028796.1	S	5e-60	PLN03146, PLN03146, aspartyl protease family protein; Provisional.
Aco013077.1	N	2e-49	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
Aco013116.1	Y	0.0	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
Aco013115.1	Y	3e-50	TIGR00763, Lon_protease, endopeptidase La.  This protein, the
Aco013131.1	Y	e-100	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco023115.1	C	1e-94	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011650.1	P	2e-80	cd04852, Peptidases_S8_3, Peptidase S8 family domain, uncharacterized
Aco011776.1	S	e-138	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco011810.1	C	e-144	COG1505, COG1505, Serine proteases of the peptidase family S9A
Aco011849.1	S	7e-53	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco011857.1	K	3e-27	cd07017, S14_ClpP_2, Caseinolytic protease (ClpP) is an
Aco011858.1	S	1e-50	PRK00277, clpP, ATP-dependent Clp protease proteolytic subunit;
Aco024236.1	C	e-107	cd01085, APP, X-Prolyl Aminopeptidase 2. E.C. 3.4.11.9. Also known
Aco027767.1	T	2e-87	cd02620, Peptidase_C1A_CathepsinB, Cathepsin B group; composed of
Aco016938.1	C	7e-08	cd00989, PDZ_metalloprotease, PDZ domain of bacterial and plant
Aco012083.1	C	e-150	pfam00450, Peptidase_S10, Serine carboxypeptidase. 
Aco012112.1	N	6e-13	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco012121.1	N	3e-63	pfam08325, WLM, WLM domain.  This is a predicted metallopeptidase
Aco012156.1	S	3e-87	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco012191.1	C	2e-07	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco012205.1	Y	1e-07	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco022157.1	S	2e-86	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco011973.1	N	e-143	COG1505, COG1505, Serine proteases of the peptidase family S9A
Aco012004.1	S	3e-80	pfam00112, Peptidase_C1, Papain family cysteine protease. 
Aco012021.1	S	1e-82	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco012022.1	S	1e-83	cd04852, Peptidases_S8_3, Peptidase S8 family domain,
Aco012032.1	C	e-151	cd04857, Peptidases_S8_Tripeptidyl_Aminopeptidase_II, Peptidase S8
Aco013188.1	M	e-109	cd02668, Peptidase_C19L, A subfamily of Peptidase C19. Peptidase
Aco013277.1	N	7e-40	pfam07910, Peptidase_C78, Peptidase family C78.  This family
Aco024616.1	S	7e-06	pfam08284, RVP_2, Retroviral aspartyl protease.  Single domain
Aco016160.1	Y	0.0	COG0542, clpA, ATP-binding subunits of Clp protease and DnaK/DnaJ
Aco016174.1	N	0.0	PTZ00053, PTZ00053, methionine aminopeptidase 2; Provisional.
Aco016226.1	N	2e-33	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
Aco016218.1	-	1e-26	pfam02897, Peptidase_S9_N, Prolyl oligopeptidase, N-terminal
Aco016230.1	N	1e-17	pfam10275, Peptidase_C65, Peptidase C65 Otubain.  This family of
